Check here to see the weigh-in results. Have your Be a Loser Id # so you can see where you are at! This is changed. I have put on your beginning weight and the weigh in dates you may have participated in along with your new weight.
| Number | Official Weight April 4 | Weight-Wk. 3 April 14 | Weight-Wk. 5 April 28 | ||||||
| 1 | 185 | 180 | |||||||
| 2 | 229 | 219 | |||||||
| 3 | 245 | 243 | 235 | ||||||
| 4 | 215 | ||||||||
| 5 | 297 | ||||||||
| 6 | 278 | 274 | 275 | ||||||
| 7 | 241 | ||||||||
| 8 | 227 | 218 | |||||||
| 9 | 237 | 231 | |||||||
| 10 | 179 | ||||||||
| 11 | 238 | 233.25 | 228 | ||||||
| 12 | 193 | 188 | |||||||
| 13 | 249 | 240 | |||||||
| 14 | 209 | ||||||||
| 15 | 201 | 200 | 203 | ||||||
| 16 | 220 | 222 | |||||||
| 17 | 242 | ||||||||
| 18 | 224 | 217 | 216 | ||||||
| 19 | 237 | ||||||||
| 20 | 191 | 189 | 184 | ||||||
| 21 | 159 | 159.5 | |||||||
| 22 | 152 | ||||||||
| 23 | 195 | 192 | |||||||
| 24 | 279 | 275 | |||||||
| 25 | 199 | ||||||||
| 26 | 214 | 210 | 206 | ||||||
| 27 | 151 | 144 | |||||||
| 28 | 153 | 146 | 146 | ||||||
| 29 | 181 | 182 | 176 | ||||||
| 30 | 260 | ||||||||
| 31 | 192 | 188.5 | |||||||
| 32 | 189 | ||||||||
| 33 | 222 | 221 | 219.75 | ||||||
| 34 | 210 | 210 | 210 | ||||||
| 35 | 143 | ||||||||
| 36 | 170 | 170 | 166 | ||||||
| 37 | 195 | ||||||||
| 38 | 182 | ||||||||
| 39 | 174 | 173 | |||||||
| 40 | 151 | ||||||||
| 41 | 239 | ||||||||
| 42 | 231 | 228 | 224 | ||||||
| 43 | 226 | 223 | 223 | ||||||
| 44 | 209 | ||||||||
| 45 | 217 | 212.5 | |||||||
| 46 | 211 | ||||||||
| 47 | 168 | ||||||||
| 48 | 297 | ||||||||
| 49 | 148 | ||||||||
| 50 | 229 | 223 | |||||||
| 51 | 199 | ||||||||
| 52 | 199 | ||||||||
| 53 | 277 | 277 | |||||||
| 54 | 171 | ||||||||
| 55 | 182 | ||||||||
| 56 | 180 | ||||||||
| 57 | 182 | 178.5 | |||||||
| 58 (This is Me) | 276 | 273 | 271 | ||||||
| 59 | 229 | ||||||||
| 60 | 217 | 213 | |||||||
| 61 | |||||||||
| 62 |